Proliferated Warfighter Space Architecture (PWSA)
Military LEO data transport and missile tracking constellationIn developmentPending verification
Also known as: SDA Tranche, Transport Layer, Tracking Layer, PWSA
SpaceUSA

Fact cardConfidence · Source
System
TypeMilitary LEO data transport and missile tracking constellation
Alternative designationsSDA Tranche, Transport Layer, Tracking Layer, PWSA
ProliferationOrigin country only
Program statusFirst 42 Tranche 1 transport satellites launched Sept–Oct 2025; launches resumed July 2026 after a nine-month pause; 36 Golden Dome tracking satellites awarded July 2026Med[1]
Dimensions and weight
Orbit
Catalogued on orbit63Payloads with current element sets in the public catalog, active or not. Objects named PRAETORIAN SDA_ (L3Harris/Lockheed Tranche 1 tracking and transport) and SDA-NG-T1TL (Northrop Grumman Tranche 1 transport).High[2]
Active (CelesTrak)63Count in the CelesTrak active satellites list, which estimates operational status.Med[2]
Orbital period103.9–104.1 minActive satellites per CelesTrak, element epoch about 2026-11-08.High[2]
Catalogued satellites · 63[2]
| Name | NORAD | COSPAR | Perigee km | Apogee km | Incl. ° | Period min | Status |
|---|---|---|---|---|---|---|---|
| PRAETORIAN SDA_602 | 65565 | 2025-203A | 946 | 955 | 81.3 | 104.1 | Active |
| PRAETORIAN SDA_603 | 65566 | 2025-203B | 943 | 957 | 81.3 | 104 | Active |
| PRAETORIAN SDA_604 | 65567 | 2025-203C | 949 | 957 | 81.31 | 104.1 | Active |
| PRAETORIAN SDA_605 | 65568 | 2025-203D | 947 | 959 | 81.3 | 104.1 | Active |
| PRAETORIAN SDA_606 | 65569 | 2025-203E | 948 | 957 | 81.31 | 104.1 | Active |
| PRAETORIAN SDA_607 | 65570 | 2025-203F | 944 | 957 | 81.3 | 104.1 | Active |
| PRAETORIAN SDA_608 | 65571 | 2025-203G | 946 | 955 | 81.3 | 104.1 | Active |
| PRAETORIAN SDA_609 | 65572 | 2025-203H | 944 | 954 | 81.31 | 104 | Active |
| PRAETORIAN SDA_610 | 65573 | 2025-203J | 946 | 956 | 81.3 | 104.1 | Active |
| PRAETORIAN SDA_611 | 65574 | 2025-203K | 948 | 956 | 81.3 | 104.1 | Active |
| PRAETORIAN SDA_612 | 65575 | 2025-203L | 939 | 953 | 81.3 | 104 | Active |
| PRAETORIAN SDA_613 | 65576 | 2025-203M | 950 | 958 | 81.3 | 104.1 | Active |
| PRAETORIAN SDA_614 | 65577 | 2025-203N | 942 | 952 | 81.3 | 104 | Active |
| PRAETORIAN SDA_615 | 65578 | 2025-203P | 941 | 955 | 81.3 | 104 | Active |
| PRAETORIAN SDA_616 | 65579 | 2025-203Q | 948 | 956 | 81.31 | 104.1 | Active |
| PRAETORIAN SDA_617 | 65580 | 2025-203R | 947 | 958 | 81.3 | 104.1 | Active |
| PRAETORIAN SDA_618 | 65581 | 2025-203S | 942 | 956 | 81.3 | 104 | Active |
| PRAETORIAN SDA_619 | 65582 | 2025-203T | 945 | 957 | 81.3 | 104.1 | Active |
| PRAETORIAN SDA_620 | 65583 | 2025-203U | 947 | 958 | 81.3 | 104.1 | Active |
| PRAETORIAN SDA_621 | 65584 | 2025-203V | 945 | 956 | 81.3 | 104.1 | Active |
| PRAETORIAN SDA_601 | 65585 | 2025-203W | 949 | 957 | 81.31 | 104.1 | Active |
| PRAETORIAN SDA_501 | 100059 | 2026-163A | 936 | 953 | 81.48 | 103.9 | Active |
| PRAETORIAN SDA_502 | 100060 | 2026-163B | 934 | 953 | 81.49 | 103.9 | Active |
| PRAETORIAN SDA_503 | 100061 | 2026-163C | 932 | 954 | 81.48 | 103.9 | Active |
| PRAETORIAN SDA_504 | 100062 | 2026-163D | 936 | 954 | 81.48 | 103.9 | Active |
| PRAETORIAN SDA_505 | 100063 | 2026-163E | 933 | 954 | 81.48 | 103.9 | Active |
| PRAETORIAN SDA_506 | 100064 | 2026-163F | 931 | 953 | 81.48 | 103.9 | Active |
| PRAETORIAN SDA_507 | 100065 | 2026-163G | 936 | 954 | 81.49 | 103.9 | Active |
| PRAETORIAN SDA_508 | 100066 | 2026-163H | 935 | 954 | 81.48 | 103.9 | Active |
| PRAETORIAN SDA_509 | 100067 | 2026-163J | 935 | 953 | 81.48 | 103.9 | Active |
| PRAETORIAN SDA_510 | 100068 | 2026-163K | 936 | 954 | 81.48 | 103.9 | Active |
| PRAETORIAN SDA_511 | 100069 | 2026-163L | 934 | 953 | 81.48 | 103.9 | Active |
| PRAETORIAN SDA_512 | 100070 | 2026-163M | 933 | 954 | 81.48 | 103.9 | Active |
| PRAETORIAN SDA_513 | 100071 | 2026-163N | 936 | 954 | 81.49 | 103.9 | Active |
| PRAETORIAN SDA_514 | 100072 | 2026-163P | 937 | 954 | 81.48 | 103.9 | Active |
| PRAETORIAN SDA_515 | 100073 | 2026-163Q | 932 | 954 | 81.48 | 103.9 | Active |
| PRAETORIAN SDA_516 | 100074 | 2026-163R | 930 | 953 | 81.48 | 103.9 | Active |
| PRAETORIAN SDA_517 | 100075 | 2026-163S | 931 | 953 | 81.48 | 103.9 | Active |
| PRAETORIAN SDA_518 | 100076 | 2026-163T | 931 | 953 | 81.48 | 103.9 | Active |
| PRAETORIAN SDA_519 | 100077 | 2026-163U | 935 | 953 | 81.49 | 103.9 | Active |
| PRAETORIAN SDA_520 | 100078 | 2026-163V | 931 | 953 | 81.48 | 103.9 | Active |
| PRAETORIAN SDA_521 | 100079 | 2026-163W | 932 | 954 | 81.48 | 103.9 | Active |
| SDA-NG-T1TL-401 | 100983 | 2026-231A | 938 | 952 | 81.5 | 103.9 | Active |
| SDA-NG-T1TL-402 | 100984 | 2026-231B | 938 | 952 | 81.5 | 103.9 | Active |
| SDA-NG-T1TL-403 | 100985 | 2026-231C | 938 | 952 | 81.5 | 103.9 | Active |
| SDA-NG-T1TL-404 | 100986 | 2026-231D | 938 | 951 | 81.5 | 103.9 | Active |
| SDA-NG-T1TL-405 | 100987 | 2026-231E | 938 | 951 | 81.5 | 103.9 | Active |
| SDA-NG-T1TL-406 | 100988 | 2026-231F | 938 | 951 | 81.5 | 103.9 | Active |
| SDA-NG-T1TL-407 | 100989 | 2026-231G | 938 | 951 | 81.5 | 103.9 | Active |
| SDA-NG-T1TL-408 | 100990 | 2026-231H | 938 | 951 | 81.5 | 103.9 | Active |
| SDA-NG-T1TL-409 | 100991 | 2026-231J | 938 | 950 | 81.5 | 103.9 | Active |
| SDA-NG-T1TL-410 | 100992 | 2026-231K | 938 | 950 | 81.5 | 103.9 | Active |
| SDA-NG-T1TL-411 | 100993 | 2026-231L | 938 | 950 | 81.5 | 103.9 | Active |
| SDA-NG-T1TL-412 | 100994 | 2026-231M | 937 | 949 | 81.5 | 103.9 | Active |
| SDA-NG-T1TL-413 | 100995 | 2026-231N | 937 | 949 | 81.5 | 103.9 | Active |
| SDA-NG-T1TL-414 | 100996 | 2026-231P | 936 | 949 | 81.5 | 103.9 | Active |
| SDA-NG-T1TL-415 | 100997 | 2026-231Q | 936 | 949 | 81.5 | 103.9 | Active |
| SDA-NG-T1TL-416 | 100998 | 2026-231R | 936 | 948 | 81.5 | 103.9 | Active |
| SDA-NG-T1TL-417 | 100999 | 2026-231S | 936 | 948 | 81.5 | 103.9 | Active |
| SDA-NG-T1TL-418 | 101000 | 2026-231T | 935 | 948 | 81.5 | 103.9 | Active |
| SDA-NG-T1TL-419 | 101001 | 2026-231U | 935 | 948 | 81.5 | 103.9 | Active |
| SDA-NG-T1TL-420 | 101002 | 2026-231V | 935 | 948 | 81.5 | 103.9 | Active |
| SDA-NG-T1TL-421 | 101003 | 2026-231W | 935 | 948 | 81.5 | 103.9 | Active |
Mean elements at epoch 2026-11-08 or later. Perigee and apogee are computed from mean motion and eccentricity and are approximate. Status follows the CelesTrak active list.
Space Development Agency constellation of small LEO satellites for data transport (Link 16-capable) and missile tracking.
Draft entry. Values come from the cited public sources and are awaiting editor verification.
- Proliferated Warfighter Space Architecture (weapons and platforms entry), Air & Space Forces Magazine
Tier 3 · checked 2026-11-08 - NORAD GP element sets (current data), CelesTrak (data from the U.S. Space Force 18th/19th Space Defense Squadron catalog)
Published/updated 2026-11-08 · Tier 1 · checked 2026-11-08
- 2026-11-08 Entry created from cited open sources
- 2026-11-08 Orbital elements from CelesTrak GP data (epoch about 2026-11-08): 63 catalogued, 63 active.