United States
98 systems in the database.
Land Forces
| System | Origin | Category | Maximum range (km) | Crew | Payload options | Status |
|---|---|---|---|---|---|---|
| AAV-7A1 | United States | Amphibious combat landing vehicle | 2.2 | 3 | — | |
| AMPV | United States | Armored personnel carrier | — | 2 | — | |
| AN/TPQ-37 | United States | Firefinder radar | — | 12 | — | |
| Cougar H | United States | 4x4 mine-resistant ambush protected | — | 2 | — | |
| Cougar HE | United States | 6x6 mine-resistant ambush protected | — | 2 | — | |
| LVTH-6 | United States | 105mm amphibious self-propelled howitzer | — | 7 | — | |
| M107 | United States | 175mm self-propelled gun | 40 | 5 | 2 | |
| M109 | United States | 155mm self-propelled howitzer | 14.6 | 6 | 3 | |
| M109A1 | United States | 155mm self-propelled howitzer | 14.6 | 6 | 3 | |
| M109A2 | United States | 155mm self-propelled howitzer | 14.6 | 6 | 3 | |
| M109A3 | United States | 155mm self-propelled howitzer | 14.6 | 6 | 3 | |
| M109A5 | United States | 155mm self-propelled howitzer | 14.6 | 5 | 3 | |
| M109A6 Paladin | United States | 155 mm self-propelled howitzer | 24 | 4 | 3 | In service |
| M110 | United States | 203mm self-propelled howitzer | 30 | 5 | 3 | |
| M110A1 | United States | 203mm self-propelled howitzer | 30 | 5 | 3 | |
| M110A2 | United States | 203mm self-propelled howitzer | 32.2 | 5 | 3 | |
| M1126 Stryker ICV | United States | 8x8 infantry carrier vehicle | — | 2 | — | In service |
| M1127 (Stryker RV) | United States | Armored reconnaissance vehicle | — | 2 | — | |
| M1134 (Stryker) | United States | 8x8 armored anti-tank guided missile vehicle | — | 4 | 1 | |
| M1135 (Stryker) | United States | NBC reconnaissance vehicle | — | 4 | — | |
| M113A2 | United States | Armored personnel carrier | — | 2 | — | |
| M113A3 | United States | Armored personnel carrier | — | 2 | — | |
| M1224 MaxxPro MRAP | United States | 4x4 mine-resistant ambush protected | — | 3 | — | |
| M1296 (Stryker) | United States | Infantry carrier vehicle dragoon | — | 2 | — | |
| M142 HIMARS | United States | Rocket artillery | 499 | 3 | 5 | In service |
| M1A1 Abrams | United States | Main battle tank | 4 | 4 | 2 | |
| M1A2 SEPv3 Abrams | United States | Main battle tank | — | 4 | — | In service |
| M2 Bradley | United States | Infantry fighting vehicle | 3 | 3 | 2 | In service |
| M270 MLRS | United States | Multiple launch rocket system | 60 | 3 | 3 | In service |
| M47 Patton | United States | Main battle tank | 3.2 | 5 | 1 | |
| M48 Patton | United States | Main battle tank | 4 | 4 | 1 | |
| M48A5 | United States | Main battle tank | 4 | 4 | 1 | |
| M60 | United States | Main battle tank | 4 | 4 | 1 | |
| M60A1 | United States | Main battle tank | 4 | 4 | 1 | |
| M60A3 Patton | United States | Main battle tank | 4 | 4 | 1 | |
| M901 ITV | United States | Anti-tank guided missile carrier | — | 4 | 5 | |
| MaxxPro MRV-P | United States | 6x6 mine-resistant ambush protected | — | 2 | — | |
| Ripsaw | United States | Unmanned light tank | — | — | — | |
| Stingray | United States | Light tank | — | 4 | 1 | |
| Striker 1500 | United States | 4x4 aircraft rescue and firefighting vehicle | — | — | — | |
| Striker 3000 | United States | 6x6 aircraft rescue and firefighting vehicle | — | — | — | |
| Striker 4500 | United States | 8x8 aircraft rescue and firefighting vehicle | — | — | — |
Missile Forces
| System | Origin | Category | Maximum range (km) | Payload (kg) | Payload options | Status |
|---|---|---|---|---|---|---|
| AN/TWQ-1 Avenger | United States | 4x4 mobile air defense missile system | 443 | 3 | — | |
| BGM-109 Tomahawk | United States | Land-attack cruise missile | 1,250–2,500 | 454 | 1 | In service |
| MGM-140 ATACMS | United States | Short-range ballistic missile | 300 | 160–560 | 2 | In service |
| MIM-23A Hawk | United States | Surface-to-air missile system | — | 45 | 1 | |
| MIM-23B I-Hawk | United States | Surface-to-air missile system | — | 54 | 1 | |
| Precision Strike Missile (PrSM) | United States | Short-range ballistic missile | 499 | — | 1 | In production |
Air Forces
| System | Origin | Category | Range (km) | Service ceiling (m) | Payload options | Status |
|---|---|---|---|---|---|---|
| A-10 Thunderbolt II (Warthog) | United States | Close air support aircraft | — | — | 6 | |
| AH-1J SeaCobra | United States | Attack helicopter | — | 3,215 | 4 | |
| AH-1W Super Cobra | United States | Attack helicopter | — | 3,720 | 3 | |
| AH-64E Apache Guardian | United States | Attack helicopter | — | 6,400 | 3 | |
| AV-8B Harrier II | United States | VTOL close support aircraft | 3,033 | — | — | |
| B-2 Spirit | United States | Stealth strategic bomber | 11,000 | 15,200 | — | In service |
| B-52H Stratofortress | United States | Long-range strategic bomber | 14,160 | 15,240 | 4 | In service |
| B1-B Lancer | United States | Supersonic strategic bomber | 11,991 | 18,000 | — | |
| B737-800 (Boeing 737-800) | United States | Cargo transport aircraft | — | — | — | |
| Bell 205 | United States | Utility helicopter | — | 5,910 | — | |
| CH-47 Chinook | United States | Medium transport helicopter | 56–185 | — | — | |
| CH-47F | United States | Medium transport helicopter | 741 | 5,640 | — | |
| CH-53 Sea Stallion | United States | Heavy-lift helicopter | — | 5,106 | — | |
| DP-14 Hawk | United States | Autonomous unmanned helicopter | 80 | 4,570 | — | |
| E-7 Wedgetail | United States | Airborne early warning and control system aircraft | 7,040 | 12,500 | — | |
| EC-130H (Compass Call) | United States | Airborne electronic warfare system | — | 7,077 | — | |
| F-117A Nighthawk | United States | Stealth attack fighter | 1,700 | 45,000 | — | |
| F-15E Strike Eagle | United States | Multirole strike fighter | 4,445 | — | 4 | In service |
| F-16C (Block 52) | United States | Multirole fighter | — | 18,300 | 1 | |
| F-22A Raptor | United States | Air superiority fighter | 2,977 | 15,240 | 3 | In service |
| F-35A Lightning II | United States | Multirole fighter (CTOL) | 2,200 | 15,240 | 4 | In service |
| F-4E Phantom II | United States | Interceptor aircraft | 2,963 | 71,000 | 1 | |
| F-5A Freedom Fighter | United States | Supersonic light fighter aircraft | — | 15,789 | 2 | |
| F-5E Tiger II | United States | Supersonic light fighter aircraft | — | 15,789 | 3 | |
| F/A-18A Hornet | United States | Multirole fighter aircraft | — | 15,240 | 3 | |
| F/A-18D Hornet | United States | Multirole fighter aircraft | — | 15,240 | 3 | |
| H-92 Superhawk | United States | Utility helicopter | — | 4,270 | — | |
| HH-60G Pave Hawk | United States | Combat search and rescue helicopter | 600 | 4,300 | — | |
| KC-130J | United States | Multirole tactical tanker | — | 10,060 | — | |
| MD 500 Defender | United States | Light multi-role helicopter | — | 4,230 | — | |
| MD 530F Cayuse Warrior | United States | Scout attack helicopter | — | 5,700 | 1 | |
| MD 530G BII | United States | Scout attack helicopter | — | 5,700 | 1 | |
| MQ-1C Gray Eagle | United States | Medium-altitude, long-endurance unmanned aircraft system | — | 7,620 | — | |
| MQ-9A Reaper | United States | Medium-altitude long-endurance UAV | 1,900 | 15,420 | — | In service |
| OH-58D Kiowa Warrior | United States | Reconnaissance helicopter | 556 | 4,575 | — | |
| S-92A | United States | Utility helicopter | — | 4,270 | — | |
| Switchblade 300 | United States | Loitering munition unmanned aerial vehicle | 10 | 150 | — | |
| Switchblade 600 | United States | Loitering munition unmanned aerial vehicle | 80 | 150 | — | |
| UH-1 Iroquois (Huey) | United States | Utility helicopter | — | 3,871 | — | |
| UH-1N (Twin-Huey) | United States | Utility helicopter | — | 3,871 | — | |
| UH-60L Black Hawk | United States | Utility helicopter | — | 5,837 | — | |
| UH-60Q Black Hawk | United States | Medical evacuation helicopter | — | 5,837 | — | |
| UH-72A Lakota | United States | Light utility helicopter | 685 | 5,480 | — |
Naval Forces
| System | Origin | Category | Displacement (t) | Speed (kt) | Payload options | Status |
|---|---|---|---|---|---|---|
| Arleigh Burke class (DDG 51) | United States | Guided-missile destroyer | 8,230–9,700 | 30 | 9 | In service |
| Gerald R. Ford class (CVN 78) | United States | Nuclear aircraft carrier | 100,000 | 30 | 4 | In service |
| LCM-8 (Mike Boat) | United States | Landing craft mechanized | 111 | 12 | — | |
| Virginia class (SSN 774) | United States | Nuclear attack submarine | 7,925 | 25 | 2 | In service |
| Zumwalt class | United States | Guided-missile destroyer | — | 30 | 4 | In service |
Space
| System | Origin | Category | Orbit regime | Orbit altitude (km) | Payload options | Status |
|---|---|---|---|---|---|---|
| Global Positioning System (GPS) | United States | Navigation satellite constellation | MEO | 17,700 | — | In service |
Nuclear Forces
| System | Origin | Category | Payload options | Status |
|---|---|---|---|---|
| U.S. nuclear forces | United States | National nuclear arsenal | — | Active |