Galileo
Navigation satellite constellationIn servicePending verification
SpaceEUR
Fact cardConfidence · Source
System
TypeNavigation satellite constellation
ProliferationOrigin country only
Orbit
Catalogued on orbit32Payloads with current element sets in the public catalog, active or not.High[2]
Active (CelesTrak)32Count in the CelesTrak active satellites list, which estimates operational status.Med[2]
Orbital period776.2–844.7 minActive satellites per CelesTrak, element epoch about 2026-11-08.High[2]
Catalogued satellites · 32[2]
| Name | NORAD | COSPAR | Perigee km | Apogee km | Incl. ° | Period min | Status |
|---|---|---|---|---|---|---|---|
| GSAT0101 (GALILEO-PFM) | 37846 | 2011-060A | 23,216 | 23,228 | 56.94 | 844.7 | Active |
| GSAT0102 (GALILEO-FM2) | 37847 | 2011-060B | 23,210 | 23,234 | 56.94 | 844.7 | Active |
| GSAT0103 (GALILEO-FM3) | 38857 | 2012-055A | 23,218 | 23,227 | 55.9 | 844.7 | Active |
| GSAT0201 (GALILEO 5) | 40128 | 2014-050A | 16,862 | 26,337 | 48.73 | 776.2 | Active |
| GSAT0202 (GALILEO 6) | 40129 | 2014-050B | 16,856 | 26,342 | 48.74 | 776.2 | Active |
| GSAT0203 (GALILEO 7) | 40544 | 2015-017A | 23,204 | 23,240 | 56.73 | 844.7 | Active |
| GSAT0204 (GALILEO 8) | 40545 | 2015-017B | 23,204 | 23,240 | 56.74 | 844.7 | Active |
| GSAT0206 (GALILEO 10) | 40890 | 2015-045B | 23,212 | 23,233 | 54.91 | 844.7 | Active |
| GSAT0209 (GALILEO 12) | 41174 | 2015-079A | 23,214 | 23,230 | 55.92 | 844.7 | Active |
| GSAT0208 (GALILEO 11) | 41175 | 2015-079B | 23,215 | 23,229 | 55.92 | 844.7 | Active |
| GSAT0211 (GALILEO 14) | 41549 | 2016-030A | 23,210 | 23,234 | 55.06 | 844.7 | Active |
| GSAT0210 (GALILEO 13) | 41550 | 2016-030B | 23,216 | 23,228 | 55.06 | 844.7 | Active |
| GSAT0207 (GALILEO 15) | 41859 | 2016-069A | 23,216 | 23,228 | 55.59 | 844.7 | Active |
| GSAT0212 (GALILEO 16) | 41860 | 2016-069B | 23,213 | 23,231 | 55.59 | 844.7 | Active |
| GSAT0213 (GALILEO 17) | 41861 | 2016-069C | 23,218 | 23,226 | 55.59 | 844.7 | Active |
| GSAT0214 (GALILEO 18) | 41862 | 2016-069D | 23,219 | 23,225 | 55.59 | 844.7 | Active |
| GSAT0215 (GALILEO 19) | 43055 | 2017-079A | 23,216 | 23,228 | 55.04 | 844.7 | Active |
| GSAT0216 (GALILEO 20) | 43056 | 2017-079B | 23,213 | 23,232 | 55.04 | 844.7 | Active |
| GSAT0217 (GALILEO 21) | 43057 | 2017-079C | 23,212 | 23,232 | 55.03 | 844.7 | Active |
| GSAT0218 (GALILEO 22) | 43058 | 2017-079D | 23,211 | 23,233 | 55.03 | 844.7 | Active |
| GSAT0221 (GALILEO 25) | 43564 | 2018-060A | 23,204 | 23,240 | 57.11 | 844.7 | Active |
| GSAT0222 (GALILEO 26) | 43565 | 2018-060B | 23,204 | 23,240 | 57.11 | 844.7 | Active |
| GSAT0219 (GALILEO 23) | 43566 | 2018-060C | 23,207 | 23,237 | 57.11 | 844.7 | Active |
| GSAT0220 (GALILEO 24) | 43567 | 2018-060D | 23,206 | 23,238 | 57.11 | 844.7 | Active |
| GSAT0223 (GALILEO 27) | 49809 | 2021-116A | 23,208 | 23,236 | 57.1 | 844.7 | Active |
| GSAT0224 (GALILEO 28) | 49810 | 2021-116B | 23,210 | 23,233 | 57.1 | 844.7 | Active |
| GSAT0225 (GALILEO 29) | 59598 | 2024-079A | 23,217 | 23,227 | 55.22 | 844.7 | Active |
| GSAT0227 (GALILEO 30) | 59600 | 2024-079C | 23,211 | 23,233 | 55.21 | 844.7 | Active |
| GSAT0232 (GALILEO 32) | 61182 | 2024-167A | 23,211 | 23,233 | 55.15 | 844.7 | Active |
| GSAT0226 (GALILEO 31) | 61183 | 2024-167B | 23,221 | 23,224 | 55.15 | 844.7 | Active |
| GSAT0233 (GALILEO 33) | 67160 | 2025-302A | 23,212 | 23,233 | 54.44 | 844.7 | Active |
| GSAT0234 (GALILEO 34) | 67162 | 2025-302C | 23,220 | 23,224 | 54.44 | 844.7 | Active |
Mean elements at epoch 2026-11-08 or later. Perigee and apogee are computed from mean motion and eccentricity and are approximate. Status follows the CelesTrak active list.
European Union civil global navigation system with a Public Regulated Service for government users.
Draft entry. Values come from the cited public sources and are awaiting editor verification.
- What is Galileo?, European Space Agency
Tier 1 · checked 2026-11-08 - NORAD GP element sets (current data), CelesTrak (data from the U.S. Space Force 18th/19th Space Defense Squadron catalog)
Published/updated 2026-11-08 · Tier 1 · checked 2026-11-08
- 2026-11-08 Entry created from cited open sources
- 2026-11-08 Orbital elements from CelesTrak GP data (epoch about 2026-11-08): 32 catalogued, 32 active.